Mengapa harus import ? Mengapa harus import ?
Indonesia ku sayang mengapa jagung saja harus import ?
PERTUMBUHAN IMPORT JAGUNG INDONESIA
DARI TAHUN KE TAHUN
Market Year | Imports | Unit of Measure | Growth Rate |
---|---|---|---|
1960 | 0 | (1000 MT) | NA |
1961 | 0 | (1000 MT) | NA |
1962 | 0 | (1000 MT) | NA |
1963 | 0 | (1000 MT) | NA |
1964 | 0 | (1000 MT) | NA |
1965 | 0 | (1000 MT) | NA |
1966 | 0 | (1000 MT) | NA |
1967 | 0 | (1000 MT) | NA |
1968 | 0 | (1000 MT) | NA |
1969 | 0 | (1000 MT) | NA |
1970 | 0 | (1000 MT) | NA |
1971 | 0 | (1000 MT) | NA |
1972 | 5 | (1000 MT) | NA |
1973 | 142 | (1000 MT) | 2,740.00 % |
1974 | 0 | (1000 MT) | -100.00 % |
1975 | 0 | (1000 MT) | NA |
1976 | 69 | (1000 MT) | NA |
1977 | 14 | (1000 MT) | -79.71 % |
1978 | 46 | (1000 MT) | 228.57 % |
1979 | 70 | (1000 MT) | 52.17 % |
1980 | 34 | (1000 MT) | -51.43 % |
1981 | 2 | (1000 MT) | -94.12 % |
1982 | 198 | (1000 MT) | 9,800.00 % |
1983 | 51 | (1000 MT) | -74.24 % |
1984 | 59 | (1000 MT) | 15.69 % |
1985 | 50 | (1000 MT) | -15.25 % |
1986 | 61 | (1000 MT) | 22.00 % |
1987 | 200 | (1000 MT) | 227.87 % |
1988 | 15 | (1000 MT) | -92.50 % |
1989 | 0 | (1000 MT) | -100.00 % |
1990 | 135 | (1000 MT) | NA |
1991 | 228 | (1000 MT) | 68.89 % |
1992 | 357 | (1000 MT) | 56.58 % |
1993 | 1082 | (1000 MT) | 203.08 % |
1994 | 1736 | (1000 MT) | 60.44 % |
1995 | 842 | (1000 MT) | -51.50 % |
1996 | 895 | (1000 MT) | 6.29 % |
1997 | 516 | (1000 MT) | -42.35 % |
1998 | 455 | (1000 MT) | -11.82 % |
1999 | 1229 | (1000 MT) | 170.11 % |
2000 | 1280 | (1000 MT) | 4.15 % |
2001 | 1149 | (1000 MT) | -10.23 % |
2002 | 1633 | (1000 MT) | 42.12 % |
2003 | 1436 | (1000 MT) | -12.06 % |
2004 | 541 | (1000 MT) | -62.33 % |
2005 | 1443 | (1000 MT) | 166.73 % |
2006 | 1069 | (1000 MT) | -25.92 % |
2007 | 294 | (1000 MT) | -72.50 % |
2008 | 317 | (1000 MT) | 7.82 % |
2009 | 1321 | (1000 MT) | 316.72 % |
2010 | 3041 | (1000 MT) | 130.20 % |
2011 | 1500 | (1000 MT) | -50.67 % |
2012 | 1500 | (1000 MT) | 0.00 % |
United States Department of Agriculture
Tidak ada komentar:
Posting Komentar
Terimakasih atas komentar dan informasi tambahan dari pembaca.
Salam kami : bns_indonesia