Rank | Country | Production (1000 MT) |
1 | United States | 272,432.00 | |
2 | China | 200,000.00 | |
3 | Brazil | 70,000.00 | |
4 | EU-27 | 54,649.00 | |
5 | Argentina | 28,000.00 | |
6 | Ukraine | 21,000.00 | |
7 | Mexico | 20,700.00 | |
8 | India | 20,000.00 | |
9 | South Africa | 13,500.00 | |
10 | Canada | 11,600.00 | |
11 | Nigeria | 9,410.00 | |
12 | Indonesia | 8,900.00 | |
13 | Russian Federation | 7,500.00 | |
14 | Philippines | 7,350.00 | |
15 | Egypt | 5,800.00 | |
16 | Ethiopia | 5,400.00 | |
17 | Viet Nam | 5,300.00 | |
18 | Thailand | 4,500.00 | |
19 | Turkey | 4,400.00 | |
20 | Serbia | 3,900.00 | |
21 | Tanzania, United Republic Of | 3,800.00 | |
22 | Malawi | 3,600.00 | |
23 | Pakistan | 3,000.00 | |
24 | Zambia | 2,850.00 | |
25 | Kenya | 2,600.00 | |
26 | Mozambique | 2,150.00 | |
27 | Paraguay | 1,950.00 | |
28 | Guatemala | 1,800.00 | |
29 | Colombia | 1,800.00 | |
30 | Venezuela | 1,780.00 | |
31 | Iran, Islamic Republic Of | 1,730.00 | |
32 | Croatia | 1,700.00 | |
33 | Ghana | 1,700.00 | |
34 | Nepal | 1,700.00 | |
35 | Peru | 1,600.00 | |
36 | Myanmar | 1,500.00 | |
37 | Cambodia | 1,500.00 | |
38 | Chile | 1,500.00 | |
39 | Korea, Democratic People's Republic Of | 1,450.00 | |
40 | Lao People's Democratic Republic | 1,400.00 | |
41 | Uganda | 1,400.00 | |
42 | Congo, The Democratic Republic Of The | 1,250.00 | |
43 | Angola | 1,200.00 | |
44 | Belarus | 1,200.00 | |
45 | Cameroon | 1,175.00 | |
46 | Moldova, Republic Of | 1,000.00 | |
47 | Burkina Faso | 1,000.00 | |
48 | Benin | 1,000.00 | |
49 | Zimbabwe | 965.00 | |
50 | Ecuador | 870.00 | |
51 | El Salvador | 850.00 | |
52 | Bolivia | 700.00 | |
53 | Togo | 651.00 | |
54 | Mali | 650.00 | |
55 | Côte D'ivoire | 650.00 | |
56 | Honduras | 600.00 | |
57 | Guinea | 575.00 | |
58 | Rwanda | 525.00 | |
59 | Kazakhstan | 500.00 | |
60 | Bosnia and Herzegovina | 500.00 | |
61 | Kyrgyzstan | 450.00 | |
62 | Nicaragua | 435.00 | |
63 | Australia | 425.00 | |
64 | Georgia | 400.00 | |
65 | Madagascar | 400.00 | |
66 | Uruguay | 400.00 | |
67 | Cuba | 360.00 | |
68 | Afghanistan | 300.00 | |
69 | Haiti | 250.00 | |
70 | Iraq | 250.00 | |
71 | Senegal | 225.00 | |
72 | Chad | 200.00 | |
73 | Morocco | 200.00 | |
74 | Albania | 200.00 | |
75 | Saudi Arabia | 180.00 | |
76 | New Zealand | 172.00 | |
77 | Azerbaijan | 160.00 | |
78 | Macedonia, The Former Yugoslav Republic Of | 150.00 | |
79 | Syrian Arab Republic | 150.00 | |
80 | Switzerland | 144.00 | |
81 | Central African Republic | 120.00 | |
82 | Uzbekistan | 120.00 | |
83 | Burundi | 115.00 | |
84 | Somalia | 100.00 | |
85 | Malaysia | 100.00 | |
86 | Swaziland | 85.00 | |
87 | Panama | 85.00 | |
88 | Tajikistan | 80.00 | |
89 | Korea, Republic Of | 78.00 | |
90 | Bhutan | 70.00 | |
91 | Gambia | 60.00 | |
92 | Sierra Leone | 60.00 | |
93 | Namibia | 60.00 | |
94 | Yemen | 60.00 | |
95 | Turkmenistan | 50.00 | |
96 | Taiwan, Province Of China | 47.00 | |
97 | Dominican Republic | 40.00 | |
98 | Jordan | 20.00 | |
99 | Costa Rica | 18.00 | |
100 | Lesotho | 17.00 | |
101 | Guinea-Bissau | 15.00 | |
102 | Mauritania | 15.00 | |
103 | Botswana | 10.00 | |
104 | Congo | 10.00 | |
105 | Cape Verde | 8.00 | |
106 | Eritrea | 5.00 | |
107 | Guyana | 5.00 | |
108 | Trinidad and Tobago | 5.00 | |
109 | Lebanon | 3.00 | |
110 | Jamaica | 2.00 | |
111 | Japan | 1.00 | |
112 | Algeria | 1.00 | |
113 | EU-25 | 0.00 | |
114 | Serbia and Montenegro | 0.00 | |
115 | Bulgaria | 0.00 | |
116 | Kuwait | 0.00 | |
117 | Libya | 0.00 | |
118 | Hong Kong | 0.00 | |
119 | Israel | 0.00 | |
120 | Tunisia | 0.00 | |
121 | Norway | 0.00 | |
122 | Romania | 0.00 | |
123 | Singapore | 0.00 | |
Tidak ada komentar:
Posting Komentar
Terimakasih atas komentar dan informasi tambahan dari pembaca.
Salam kami : bns_indonesia