The Growth Of National Corn Consumption in Indonesia 1960 - 2012
Indonesia's national corn consumption in 1960 amounted to 2.46 million tons, and grow to 10.7 million tons in 2012.
The results of the national corn production in 2012 amounted to 8.9 million tons, so is normal that in 2012 Indonesia had to import 1.5 million tons of corn.
The Growth Of National Corn Consumption
in Indonesia 1960 - 2012
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
---|---|---|---|
1960 | 2460 | (1000 MT) | NA |
1961 | 2283 | (1000 MT) | -7.20 % |
1962 | 3243 | (1000 MT) | 42.05 % |
1963 | 2358 | (1000 MT) | -27.29 % |
1964 | 3769 | (1000 MT) | 59.84 % |
1965 | 2360 | (1000 MT) | -37.38 % |
1966 | 3631 | (1000 MT) | 53.86 % |
1967 | 2210 | (1000 MT) | -39.14 % |
1968 | 3100 | (1000 MT) | 40.27 % |
1969 | 2137 | (1000 MT) | -31.06 % |
1970 | 2539 | (1000 MT) | 18.81 % |
1971 | 2387 | (1000 MT) | -5.99 % |
1972 | 2179 | (1000 MT) | -8.71 % |
1973 | 3651 | (1000 MT) | 67.55 % |
1974 | 2814 | (1000 MT) | -22.93 % |
1975 | 2852 | (1000 MT) | 1.35 % |
1976 | 2637 | (1000 MT) | -7.54 % |
1977 | 3147 | (1000 MT) | 19.34 % |
1978 | 4054 | (1000 MT) | 28.82 % |
1979 | 3669 | (1000 MT) | -9.50 % |
1980 | 4010 | (1000 MT) | 9.29 % |
1981 | 4406 | (1000 MT) | 9.88 % |
1982 | 3432 | (1000 MT) | -22.11 % |
1983 | 4920 | (1000 MT) | 43.36 % |
1984 | 5187 | (1000 MT) | 5.43 % |
1985 | 4575 | (1000 MT) | -11.80 % |
1986 | 4957 | (1000 MT) | 8.35 % |
1987 | 4923 | (1000 MT) | -0.69 % |
1988 | 4910 | (1000 MT) | -0.26 % |
1989 | 4975 | (1000 MT) | 1.32 % |
1990 | 5182 | (1000 MT) | 4.16 % |
1991 | 5420 | (1000 MT) | 4.59 % |
1992 | 5900 | (1000 MT) | 8.86 % |
1993 | 6271 | (1000 MT) | 6.29 % |
1994 | 7041 | (1000 MT) | 12.28 % |
1995 | 7305 | (1000 MT) | 3.75 % |
1996 | 6825 | (1000 MT) | -6.57 % |
1997 | 5707 | (1000 MT) | -16.38 % |
1998 | 6711 | (1000 MT) | 17.59 % |
1999 | 7300 | (1000 MT) | 8.78 % |
2000 | 7300 | (1000 MT) | 0.00 % |
2001 | 7300 | (1000 MT) | 0.00 % |
2002 | 7500 | (1000 MT) | 2.74 % |
2003 | 7800 | (1000 MT) | 4.00 % |
2004 | 7800 | (1000 MT) | 0.00 % |
2005 | 8300 | (1000 MT) | 6.41 % |
2006 | 8100 | (1000 MT) | -2.41 % |
2007 | 8500 | (1000 MT) | 4.94 % |
2008 | 8900 | (1000 MT) | 4.71 % |
2009 | 8800 | (1000 MT) | -1.12 % |
2010 | 9800 | (1000 MT) | 11.36 % |
2011 | 10300 | (1000 MT) | 5.10 % |
2012 | 10700 | (1000 MT) | 3.88 % |
Tidak ada komentar:
Posting Komentar
Terimakasih atas komentar dan informasi tambahan dari pembaca.
Salam kami : bns_indonesia