From year to year, the corn comodity needed for livestock and feed industry consumption in Indonesia. Along with the consumption growth of exerting results like eggs and bacon, make to greater the consumption of corn in this sector.
THE GROWTH OF CORN CONSUMPTION
FOR ANIMAL FEED INDUSTRY IN INDONESIA
Market Year | Feed Domestic Consumption | Unit of Measure | Growth Rate |
---|---|---|---|
1960 | 145 | (1000 MT) | NA |
1961 | 135 | (1000 MT) | -6.90 % |
1962 | 195 | (1000 MT) | 44.44 % |
1963 | 140 | (1000 MT) | -28.21 % |
1964 | 225 | (1000 MT) | 60.71 % |
1965 | 140 | (1000 MT) | -37.78 % |
1966 | 225 | (1000 MT) | 60.71 % |
1967 | 140 | (1000 MT) | -37.78 % |
1968 | 190 | (1000 MT) | 35.71 % |
1969 | 140 | (1000 MT) | -26.32 % |
1970 | 170 | (1000 MT) | 21.43 % |
1971 | 250 | (1000 MT) | 47.06 % |
1972 | 300 | (1000 MT) | 20.00 % |
1973 | 365 | (1000 MT) | 21.67 % |
1974 | 415 | (1000 MT) | 13.70 % |
1975 | 405 | (1000 MT) | -2.41 % |
1976 | 375 | (1000 MT) | -7.41 % |
1977 | 475 | (1000 MT) | 26.67 % |
1978 | 645 | (1000 MT) | 35.79 % |
1979 | 530 | (1000 MT) | -17.83 % |
1980 | 585 | (1000 MT) | 10.38 % |
1981 | 631 | (1000 MT) | 7.86 % |
1982 | 700 | (1000 MT) | 10.94 % |
1983 | 900 | (1000 MT) | 28.57 % |
1984 | 1000 | (1000 MT) | 11.11 % |
1985 | 1100 | (1000 MT) | 10.00 % |
1986 | 1500 | (1000 MT) | 36.36 % |
1987 | 1500 | (1000 MT) | 0.00 % |
1988 | 1700 | (1000 MT) | 13.33 % |
1989 | 1900 | (1000 MT) | 11.76 % |
1990 | 2025 | (1000 MT) | 6.58 % |
1991 | 2300 | (1000 MT) | 13.58 % |
1992 | 2800 | (1000 MT) | 21.74 % |
1993 | 3200 | (1000 MT) | 14.29 % |
1994 | 4000 | (1000 MT) | 25.00 % |
1995 | 4300 | (1000 MT) | 7.50 % |
1996 | 3800 | (1000 MT) | -11.63 % |
1997 | 2700 | (1000 MT) | -28.95 % |
1998 | 3700 | (1000 MT) | 37.04 % |
1999 | 3900 | (1000 MT) | 5.41 % |
2000 | 3600 | (1000 MT) | -7.69 % |
2001 | 3600 | (1000 MT) | 0.00 % |
2002 | 3900 | (1000 MT) | 8.33 % |
2003 | 4000 | (1000 MT) | 2.56 % |
2004 | 4000 | (1000 MT) | 0.00 % |
2005 | 4200 | (1000 MT) | 5.00 % |
2006 | 4100 | (1000 MT) | -2.38 % |
2007 | 4200 | (1000 MT) | 2.44 % |
2008 | 4400 | (1000 MT) | 4.76 % |
2009 | 4500 | (1000 MT) | 2.27 % |
2010 | 5400 | (1000 MT) | 20.00 % |
2011 | 5800 | (1000 MT) | 7.41 % |
2012 | 6200 | (1000 MT) | 6.90 % |
Tidak ada komentar:
Posting Komentar
Terimakasih atas komentar dan informasi tambahan dari pembaca.
Salam kami : bns_indonesia