| As of 3/16/13/ 5:17 PM | |||
| Electronic Trade | |||
| CORN | |||
| May-13 | 717-0s | +0-4 | |
| Jul-13 | 700-2s | +1-6 | |
| Sep-13 | 586-6s | +2-6 | |
FARM MARKET NEWS – CORN REPORT FOR Fri, March 15
FARM MARKET NEWS - CORN REPORT FOR Fri, March 15
Bank of Canada Noon exchange rate was 1.0193 down 0.0068
Chicago corn closed slightly higher.
MAY13 HI 7.19 3/4 DEC13 HI 5.62
LOW 7.12 1/4 LOW 5.54 1/4
CLOSE7.17 Up 1/2 CLOSE 5.61 3/4 Up 2 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt Adj $/bu $/mt Cntrct Adj $/bu $/mt
ELEVATORS +MAY13+JUL13+JUL13
CK Low -0.40 6.77 266.52 -0.73 4.89 192.41
CK High -0.35 6.82 268.49 -0.65 4.97 195.56
CK Avg -0.38 -0.54 6.79 267.18 -0.70 -0.82 4.92 193.72
Essex Cty -0.35 6.82 268.49 -0.75 4.87 191.63
Mdsx Low -0.40 6.77 266.52 -0.70 4.92 193.59
Mdsx High -0.40 6.77 266.52 -0.70 4.92 193.59
Mdsx Avg -0.40 -0.56 6.77 266.52 -0.70 -0.82 4.92 193.59
Hensall -0.40 6.77 266.52 -0.70 4.92 193.59
Bruce -0.40 6.77 266.52 -0.70 4.92 193.59
Putnam -0.40 6.77 266.52 -0.70 4.92 193.59
Burford -0.40 6.77 266.52 -0.70 4.92 193.59
Port Perry -0.50 6.67 262.59 -0.75 4.87 191.63
Norfolk -0.40 6.77 266.52 -0.73 4.89 192.41
Palmerston -0.49 6.68 262.98 -0.65 4.97 195.56
Varna -0.40 6.77 266.52 -0.70 4.92 193.59
Trenton -0.40 6.77 266.52 -0.65 4.97 195.56
Winchester -0.35 6.82 268.49 -0.50 5.12 201.47
North Gower -0.99 6.18 243.30 -0.65 4.97 195.56
Huron FOB -0.40 6.77 266.52 -0.70 4.92 193.59
Kent FOB -0.40 6.77 266.52 -0.73 4.89 192.41
Lamb FOB -0.40 6.77 266.52 -0.73 4.89 192.41
Mdsx FOB -0.40 -0.40 -0.15 -0.15 6.77 266.52 -0.70 4.92 193.59
FOB SW Que -0.50 6.67 262.59 -0.35 5.27 207.37
Track -0.08 7.10 279.32N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A -0.20 N/A
Sarn-Eth N/A -0.35 0.00 0.00 N/A
Cllngwd-Eth N/A N/A N/A N/A N/A*
London-Ing N/A N/A N/A N/A -0.50 5.12 201.47
Pt.Colb-Ing N/A N/A N/A N/A -0.45 5.17 203.44
Cardnl-Ing N/A N/A N/A N/A -0.45 5.17 203.44
W O Feed -0.05 -0.07 7.12 280.30
US Rep 0.60 0.58 7.77 305.89
Toledo El. 0.22 7.39 291.12 -0.34 5.28 207.88
TRANSFER
Sarnia N/A N/A
Pt. Stanley -0.40 6.77 266.52 -0.70 4.92193 3/5
Hamilton -0.40 6.77266 1/2 -0.46 5.16203
MID SD CRN -0.37 1/2 6.79 1/2
HI SD CRN -0.35 6.82
*Wet Bid
SOURCE:
FARM MARKET NEWS – CORN REPORT FOR Fri, March 15 | Kansas Ag Network
Tidak ada komentar:
Posting Komentar
Terimakasih atas komentar dan informasi tambahan dari pembaca.
Salam kami : bns_indonesia